Featured KENBO SUV with rich safety and high-tech equipments, 5 CN-CAP, Super turbo charger, large space
LxWxH(mm) | 4690x1840x1685 | |||||||||
Wheelbase (mm) | 2700 | |||||||||
Min.ground clearance(mm) | ≥180 | |||||||||
Seats | 5 | |||||||||
Curb weight(kg) | 1610 | 1619 | 1594 |
Max. power(kw/rpm) | 110/6000 | 103/6000 | ||||||||
Max. torque(N.m/rpm) | 215/1800-4400 | 180 | ||||||||
Emission | Euro V | |||||||||
Transmission | CVT | 8AT | 6MT |
Suspension system (F/R) | Mcpherson / multi link independent suspension | |||||||||
Brake system (F/R) | Front disc / rear solid disc | |||||||||
Steering system | EPS | EPS | EPS | Hydraulic booster (○ EPS) |
EPS | EPS | Hydraulic booster (○EPS) |
EPS | EPS | |
Tire | 225/65R17 | 225/65R17 | 225/60R18 | 225/65R17 | 225/65R17 | 225/60R18 | 225/65R17 | 225/65R17 | 225/65R18 | |
Full size spare tire | - | - | - | - | - | - | - | - | - |
ESP/ESC/VSC | ●BOSCH | ●BOSCH | ●BOSCH | ●BOSCH | ●BOSCH | ●BOSCH | ●BOSCH | ●BOSCH | ●BOSCH | |
ABS/EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HHC | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EBA | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ARP | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Parking braking mode | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | |
Auto-Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cruise control | - | - | ● | - | - | ● | - | - | - | |
ACC | - | - | - | - | - | - | - | - | - | |
CDP | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HDC | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front Airbag (driver&polit) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Side Airbag (driver&polit) | - | ● | ● | - | ● | ● | - | ● | ● | |
Surround side air curtain | - | - | ● | - | - | ● | - | - | - | |
Smart key | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Over-speed alarm | - | - | - | - | - | - | ● | ● | ● | |
Electronic anti-theft engine | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Steering Lock | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Rear Radar (four sensors) | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front Radar (two sensors) | - | ● | ● | - | ● | ● | - | ● | ● | |
TPMS | - | ● | ● | - | ● | ● | - | ● | ● | |
BSD | - | - | ● | - | - | ● | - | - | ● | |
360°AVM | - | - | - | - | - | ● | - | - | ● | |
LDWS | - | - | ● | - | - | ● | - | - | ● | |
Reversing camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Leather multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Seats material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | |
Driver's seat manually adjustable lumbar support | - | ● | ● | - | ● | ● | - | - | ● | |
Driver's seat 6-ways adjustable | Manual | Electronic | Electronic | Manual | Electronical | Electronical | Manual | Manual | Electronical | |
Pilot's seat 4-ways adjustable | Manual | Manual | Electronical | Manual | Manual | Electronical | Manual | Manual | Electronical | |
Front seat heating | - | - | ● | - | - | ● | - | - | ● | |
Daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Headlight | halogen | halogen | halogen | halogen | LED | LED | halogen | halogen | halogen | |
Auto-headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
F/R fog light | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
A/C | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Power window | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric folding exterior mirror | - | ● | ● | - | ● | ● | - | - | ● | |
Exterior Mirror heating | - | ● | ● | - | ● | ● | - | - | ● | |
Front wiper induction | - | - | ● | - | - | ● | - | - | ● | |
Sunroof | panoramic | panoramic | panoramic | panoramic | panoramic | panoramic | one-button two-mode anti-clamping electric | panoramic | panoramic | |
Electric back door | - | - | ● | - | - | - | - | - | - |
USB+AUX | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
MP5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
GPS | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | |
CARPLAY | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Speakers(PCS) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 |
●:Equipped; ○Option; -:Not equip |
Colors: |
Due to technical improvements the above mentioned parameters will vary from time to time. Please take the parameters&configuration prevailing at the ordering time provided by the seller as the final. |