An entry level MPV for light commercial application with same fashion appearance but more cost-effective.
Dimension (mm) | 4451*1700*1783 | ||
Wheelbase (mm) | 2790 | ||
Curb Weight (kg) | 1222 | ||
Seats | 5/7 |
Displacement (L) | 1.5 | ||
Max. Power (kw(hp)/rpm) | 75(102)/6000 | ||
Max. Torque (N.m/rpm) | 135/3000-5000 | ||
Emission | Euro V | ||
Transmission | 5 MT |
Brake System (Front/Rear) | Disc/Drum | ||
Driving Mode | Front-engine, Rear-drive | ||
Front Suspension | McPherson | ||
Rear Suspension | Leaf Spring | ||
Tire Type (Front/Rear) | 185/65 R14 |
ABS+EBD | - | ● | |
Driver Air Bag | - | ○ | |
Pilot Driver Air Bag | - | - | |
Central Lock | - | ○ | |
Reverse Radar | - | - |
Aluminum Alloy Wheel | - | - | |
Front Fog Lights | - | - | |
Daytime Running Lamp | - | - | |
Adjustable Height of Headlamp | ● | ● | |
Rear Wiper | - | - | |
Power Steering | - | Hydraulic | |
Electric Rear Mirrow | - | - | |
Roof Rack | - | - | |
Electric Windows | - | Only Front |
Fabric Seats | ● | ● | |
A/C | ○ | Manual | |
Multi-Function Steering Wheel | - | - |
GPS | - | - | |
Radio | ● | ● | |
USB Interface | ● | ● | |
MP5 | - | - | |
Bluetooth (Handfree) | - | - |
●:Equipped; ○Option; -:Not equip |
Colors: |
Due to technical improvements the above mentioned parameters will vary from time to time. Please take the parameters&configuration prevailing at the ordering time provided by the seller as the final. |